Micro SpinColumns
Micro SpinColumnsTM are best suited for sample volumes from 25 µl to 75 µl. Centrifugation or filtration under vacuum or pressure can be used to run the sample through the columns. Results obtained from the Micro SpinColumns are highly reproducible and there is minimal sample loss. Each column includes two 2 ml centrifuge tubes plus top cap (for Gel Filtration) or frit. |
![]() |
Micro SpinColumns - Ordering Information
Packing Material | Qty. of 25 | Qty. of 100 | |
Gel filtration | G-10 | BS4 74-4504 | BS4 74-4500 |
G-25 | BS4 74-4505 | BS4 74-4501 | |
G-50 | BS4 74-4506 | BS4 74-4502 | |
G-100 | BS4 74-4507 | BS4 74-4503 | |
P-2 | BS4 74-4808 | BS4 74-4802 | |
P-6 | BS4 74-4809 | BS4 74-4803 | |
Hydrophobic | Silica C18 | BS4 74-4607 | BS4 74-4601 |
Silica C8 | BS4 74-4608 | BS4 74-4602 | |
Silica C4 | BS4 74-4609 | BS4 74-4603 | |
Hydrophilic | Silica | BS4 74-4606 | BS4 74-4600 |
Cyano (CN) | BS4 74-4610 | BS4 74-4604 | |
Amino (NH3) | BS4 74-4611 | BS4 74-4605 | |
Hydrophilic | BS4 74-4811 | BS4 74-4805 | |
Ion Exchange | Strong anion | BS4 74-4704 | BS4 74-4700 |
Weak anion | BS4 74-4705 | BS4 74-4701 | |
Strong cation | BS4 74-4706 | BS4 74-4702 | |
Weak cation | BS4 74-4707 | BS4 74-4703 | |
Miscellaneous | Active charcoal | BS4 74-4806 | BS4 74-4800 |
Cellulose | BS4 74-4807 | BS4 74-4801 | |
Detergent removal | BS4 74-4810 | BS4 74-4804 | |
IMAC | BS4 74-4812 | BS4 74-4813 |
Empty Columns
Frit | Qty. of 25 | Qty. of 100 |
5 µm Frit | BS4 74-4421 | BS4 74-4420 |
20 µm Frit | BS4 74-4401 | BS4 74-4400 |
40 µm Frit | BS4 74-4431 | BS4 74-4430 |